Knights Athletics
Old Bridge High School
Boys Varsity Spring Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Abarno | 2021 | ||||
Adham Abdalla-Attia | 2022 | ||||
Daiy Abdalla-Attia | 2022 | ||||
Youssef Abdelaal | 2020 | ||||
Assem Abouelkhir | 2022 | ||||
Laith Alattyat | 2022 | ||||
Noah Alban | 2021 | ||||
Omar Ali | 2023 | ||||
Syed Hamdaan Ali | 2023 | ||||
Anthony Amador | 2023 | ||||
Michael Antoine | 2020 | ||||
Riley Appleton | 2022 | ||||
Jake Arena | 2023 | ||||
Joseph Arlotta | 2022 | ||||
Tyler Bannerman | 2022 | ||||
Logan Barrett | 2022 | ||||
Ethan Batista | 2023 | ||||
Devin Bendell | 2021 | ||||
Amiri Berry | 2021 | ||||
Thomas Blach | 2022 | ||||
Logan Blume | 2021 | ||||
Gabriel Boadi | 2020 | ||||
Nigel Boboli | 2023 | ||||
Steven Bonett | 2023 | ||||
Ethan Bradfield | 2022 | ||||
Matthew Brennan | 2021 | ||||
Benjamin Budhram | 2022 | ||||
Jaden Caban | 2020 | ||||
Ian Cabungcal | 2021 | ||||
Kaya Canikligil | 2022 | ||||
James Cavallaro | 2022 | ||||
Colin Cherone | 2022 | ||||
Daniel Clare | 2021 | ||||
Zachary Cronin | 2023 | ||||
Zakariah Daftani | 2022 | ||||
Ryan Davis | 2022 | ||||
Timothy Davis | 2021 | ||||
Kieran Donnelly | 2022 | ||||
Sergino Donou | 2020 | ||||
Patrick Doran | 2022 | ||||
Shad Downes | 2022 | ||||
Shem Downes | 2022 | ||||
Jacob Edwards | 2021 | ||||
Edward Essumang | 2023 | ||||
Wilson Familia | 2020 | ||||
Gregory Fernandes | 2023 | ||||
Davion Fields | 2021 | ||||
Byron Forson | 2023 | ||||
Dominick Gafanha | 2020 | ||||
Andrew Galante | 2020 | ||||
Michael Galinsky | 2023 | ||||
George Garcia | 2023 | ||||
Joshua Gatson | 2022 | ||||
Kevin Grant | 2020 | ||||
Steven Grillo | 2022 | ||||
Charles Harvey | 2020 | ||||
Maurice Hernandez | 2022 | ||||
Steven Hincapie | 2021 | ||||
Connor Hobson | 2022 | ||||
Brian Huang | 2020 | ||||
Lawrence Hunter | 2022 | ||||
Gavin Irwin | 2023 | ||||
Nikolai James | 2022 | ||||
Filip Janczuk | 2023 | ||||
Muhammad Javed | 2022 | ||||
Samuel Kamara | 2020 | ||||
David Keefe | 2023 | ||||
Michael Keefe | 2020 | ||||
Christopher Knight | 2020 | ||||
Anthony Kravchenko | 2021 | ||||
Emmanuel Kuilan | 2023 | ||||
Christian Kurywczak | 2023 | ||||
Jordan Lea | 2022 | ||||
Deandre Lewis | 2023 | ||||
Mathews Lopes | 2023 | ||||
Scottie Lora | 2023 | ||||
Frank Lorence | 2026 | ||||
Deron Luckey | 2023 | ||||
Luke Maisonet | 2022 | ||||
Siddarth Makkuni | 2023 | ||||
Abubakar Malik | 2021 | ||||
Chase Marshall | 2023 | ||||
Nicholas Martinow | 2022 | ||||
Alex McLaughlin | 2023 | ||||
Ryan McLaughlin | 2021 | ||||
Zacchary Medalle | 2022 | ||||
Nicholas Medeiros | 2021 | ||||
Momin Meer | 2023 | ||||
Kyle Mejorada | 2022 | ||||
Kareem Meniam | 2022 | ||||
Males Miladinov | 2022 | ||||
Harin Mistry | 2023 | ||||
Tej Mistry | 2022 | ||||
Michael Mitchell | 2023 | ||||
Samuel Muller | 2022 | ||||
Ethan Myers | 2022 | ||||
Julius Nevarez | 2023 | ||||
Artemiy Nikitin | 2023 | ||||
Joshua Ntim | 2021 | ||||
Chukwubuikem Nwankwo | 2021 | ||||
Nathaniel Ocasio | 2020 | ||||
Beniaih Ogalo | 2020 | ||||
Emmanuel Owusu-Ansah | 2023 | ||||
Patrick Pabai | 2022 | ||||
Christian Pasqualini | 2022 | ||||
Rohan Patel | 2022 | ||||
Vansh Patel | 2022 | ||||
Michael Pineiro | 2021 | ||||
Guerin Pollock | 2023 | ||||
Evan Pratts | 2021 | ||||
Ian Quaye | 2023 | ||||
Samar Raju | 2022 | ||||
Thomas Ramsden | 2022 | ||||
William Rayski | 2023 | ||||
Patryk Reczek | 2022 | ||||
John Reitano | 2022 | ||||
Eldon Reynoso | 2023 | ||||
Harold Ringled | 2021 | ||||
Yann Rochelin | 2023 | ||||
Avery Rodriguez | 2021 | ||||
Alexander Roldan | 2023 | ||||
Dominick Rosiak | 2020 | ||||
Joseph Santora | 2020 | ||||
Ameer Sheikh | 2023 | ||||
Akashdeep Singh | 2023 | ||||
Manpreet Singh | 2023 | ||||
Rhyne Smith | 2020 | ||||
Dimitri Sousa | 2023 | ||||
Ethan Spiegel | 2023 | ||||
Luis Suarez | 2022 | ||||
James Sullivan | 2021 | ||||
John Szuminsky | 2020 | ||||
Steven Tan | 2021 | ||||
Joseph Tancredi | 2021 | ||||
Abu-bakar Tariq | 2021 | ||||
Raymond Torres | 2022 | ||||
Matthew Tranchina | 2020 | ||||
Matthew Vandyck | 2021 | ||||
Andrew Vera | 2020 | ||||
Evan Villafranca | 2020 | ||||
Tyler Willey | 2022 | ||||
Dominic Wong | 2022 | ||||
Alexander Woung | 2023 | ||||
Ayman Yousif | 2020 | ||||
Owen Zapanta | 2023 |
https://oldbridgeathletics.org