Knights Athletics
Old Bridge High School
Boys Varsity Winter Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eric Adjei-Poku | 2020 | ||||
Noah Alban | 2021 | ||||
Riley Appleton | 2022 | ||||
Shaharyar Baig | 2020 | ||||
Tyler Bannerman | 2022 | ||||
Devin Bendell | 2021 | ||||
Jayson Bisnauthsing | 2023 | ||||
Thomas Blach | 2022 | ||||
Ian Bloodworth | 2021 | ||||
Logan Blume | 2021 | ||||
Gabriel Boadi | 2020 | ||||
Nigel Boboli | 2023 | ||||
Steven Bonett | 2023 | ||||
Ethan Bradfield | 2022 | ||||
Matthew Brennan | 2021 | ||||
Ian Cabungcal | 2021 | ||||
Kaya Canikligil | 2022 | ||||
Colin Cherone | 2022 | ||||
Zachary Cronin | 2023 | ||||
Zakariah Daftani | 2022 | ||||
Timothy Davis | 2021 | ||||
Kieran Donnelly | 2022 | ||||
Patrick Doran | 2022 | ||||
Shad Downes | 2022 | ||||
Shem Downes | 2022 | ||||
Jacob Edwards | 2021 | ||||
Edward Essumang | 2023 | ||||
Byron Forson | 2023 | ||||
Dominick Gafanha | 2020 | ||||
Andrew Galante | 2020 | ||||
Michael Galinsky | 2023 | ||||
Michael Garcia | 2023 | ||||
Joshua Gatson | 2022 | ||||
Charles Harvey | 2020 | ||||
Maurice Hernandez | 2022 | ||||
Connor Hobson | 2022 | ||||
Brian Huang | 2020 | ||||
Gavin Irwin | 2023 | ||||
Nikolai James | 2022 | ||||
Filip Janczuk | 2023 | ||||
David Keefe | 2023 | ||||
Michael Keefe | 2020 | ||||
William Kennedy | 2022 | ||||
Christopher Knight | 2020 | ||||
Jonathan Kozlik | 2023 | ||||
Anthony Kravchenko | 2021 | ||||
Jacob Laflower | 2021 | ||||
Jordan Lea | 2022 | ||||
Brenden Leibowitz | 2022 | ||||
Deandre Lewis | 2023 | ||||
William Loftus | 2021 | ||||
Deron Luckey | 2023 | ||||
Luke Maisonet | 2022 | ||||
Vincent Mann | 2023 | ||||
Guriqbal Manyani | 2023 | ||||
Juvraj Manyani | 2023 | ||||
Chase Marshall | 2023 | ||||
Nicholas Martinow | 2022 | ||||
Alex McLaughlin | 2023 | ||||
Ryan McLaughlin | 2021 | ||||
Kyle McSorley | 2023 | ||||
Zacchary Medalle | 2022 | ||||
Nicholas Medeiros | 2021 | ||||
Vincent Melito | 2021 | ||||
Abdalla Metwaly | 2023 | ||||
Males Miladinov | 2022 | ||||
Tej Mistry | 2022 | ||||
Michael Mitchell | 2023 | ||||
Ethan Myers | 2022 | ||||
Julius Nevarez | 2023 | ||||
Emmanuel Owusu-Ansah | 2023 | ||||
Patrick Pabai | 2022 | ||||
Rohan Patel | 2022 | ||||
Shivansh Patel | 2020 | ||||
Salvatore Pistone | 2023 | ||||
Guerin Pollock | 2023 | ||||
Evan Pratts | 2021 | ||||
Samar Raju | 2022 | ||||
Thomas Ramsden | 2022 | ||||
Patryk Reczek | 2022 | ||||
Eldon Reynoso | 2023 | ||||
Harold Ringled | 2021 | ||||
Avery Rodriguez | 2021 | ||||
Alexander Roldan | 2023 | ||||
Dominick Rosiak | 2020 | ||||
Kamal Sanders | 2020 | ||||
Matthew Schlueter | 2023 | ||||
Ameer Sheikh | 2023 | ||||
Shafeh Siddique | 2022 | ||||
Akashdeep Singh | 2023 | ||||
Isaac Soler | 2023 | ||||
Antonio Somma | 2023 | ||||
Rafael Soto | 2023 | ||||
Ethan Spiegel | 2023 | ||||
James Sullivan | 2021 | ||||
John Szuminsky | 2020 | ||||
Steven Tan | 2021 | ||||
Joseph Tancredi | 2021 | ||||
Abu-bakar Tariq | 2021 | ||||
Matthew Tranchina | 2020 | ||||
Michael Twum-Amponsah | 2023 | ||||
Tyler Willey | 2022 | ||||
Dominic Wong | 2022 | ||||
Alexander Woung | 2023 | ||||
Quentin Young | 2022 | ||||
Ayman Yousif | 2020 | ||||
Owen Zapanta | 2023 |
https://oldbridgeathletics.org