Knights Athletics
Old Bridge High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Altman | 2024 | ||||
Noah Balbuena | 2025 | ||||
Colten Benevento | 2024 | ||||
Dominick Botte | 2025 | ||||
Christopher Burns | 2025 | ||||
Christian Cavanagh | 2024 | ||||
Jason Cota | 2025 | ||||
Christopher Crosta | 2026 | ||||
Sean Forrester | 2024 | ||||
Luke Hagen | 2024 | ||||
Justin Hascup | 2025 | ||||
William Jannucci | 2025 | ||||
Aidan Kipper | 2024 | ||||
Matthew Levitt | 2026 | ||||
Brady Meyer | 2027 | ||||
Justin Meyer | 2024 | ||||
Brody Nugent | 2026 | ||||
Frank Papeo | 2024 | ||||
Akhil Penkala | 2025 | ||||
Ryan Saunders | 2024 | ||||
Evan Smith | 2024 | ||||
John Smith | 2025 | ||||
John Soranno | 2025 | ||||
Robert Thompson | 2024 |
https://oldbridgeathletics.org