Knights Athletics
Old Bridge High School
Boys Varsity Baseball - 2018-2019
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thomas Angstadt | 2017 | ||||
Ryan Bradley | 2018 | ||||
Robert D'Acunto | 2017 | ||||
William Fauci | 2019 | ||||
Connor Freel | 2018 | ||||
Pasquale Fuda | 2017 | ||||
William Geiger | 2017 | ||||
Andrew Heck | 2018 | ||||
Jalen Hernandez | 2017 | ||||
Thomas Hunt | 2017 | ||||
Jacob Kodros | 2017 | ||||
Matthew La Conti | 2018 | ||||
Robert LaConti | 2017 | ||||
Michael Oliva | 2019 | ||||
Joseph Papeo | 2017 | ||||
Ryan Perez | 2018 | ||||
Michael Russo | 2017 | ||||
Jonathan Sammarco | 2017 | ||||
Zachary Scire | 2017 | ||||
Paul Tannucilli | 2018 |
https://oldbridgeathletics.org