Knights Athletics
Old Bridge High School
CoEd Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ramazan Ballanca | 2027 | ||||
Justin Barkaszi | 2027 | ||||
Nasir Bayyan | 2027 | ||||
Matthew Bentley | 2027 | ||||
Thomas Boyhan | 2027 | ||||
Timothy Dashchenko | 2027 | ||||
Thomas DiPietro | 2027 | ||||
Jah'Mir Doyle | 2027 | ||||
Hunter Erickson | 2027 | ||||
Noah Ferreiras | 2027 | ||||
Dylan Finkelstein | 2027 | ||||
Gavin Flynn | 2027 | ||||
Tristan Golen | 2027 | ||||
Jeffrey Hamadyk | 2027 | ||||
Calvin James | 2027 | ||||
Cairo Johnson | 2027 | ||||
Aviel Joseph | 2027 | ||||
Michael Karanievski | 2027 | ||||
Kevin Kasper | 2027 | ||||
Alexander Kay | 2027 | ||||
Liam Kellgren | 2027 | ||||
Cooper Kissane | 2027 | ||||
Noah Kissane | 2027 | ||||
Konrad Lewocha | 2027 | ||||
Kevin Lopez | 2027 | ||||
Finnegan Lugay | 2027 | ||||
Preston Luke | 2027 | ||||
Jagger Malko | 2027 | ||||
Joseph Marchetta | 2027 | ||||
Luke Mercil | 2027 | ||||
Devyn Morris | 2027 | ||||
Ray Moya | 2027 | ||||
Griffin Nugent | 2027 | ||||
Tyler O'Brien | 2027 | ||||
Max Ocasio | 2027 | ||||
Kevin Olivares | 2027 | ||||
Cameron Olivencia | 2027 | ||||
Richard Patrizio | 2027 | ||||
Matthew Reigelsperger | 2027 | ||||
Chase Rizzo | 2027 | ||||
Jadryel Ruiz Luna | 2027 | ||||
Tomas Santos | 2027 | ||||
Liam Shekhter | 2027 | ||||
Dylan Sorensen | 2027 | ||||
Cameron Tomasko | 2027 | ||||
Roy Vlaun | 2027 | ||||
Elijah Worthy | 2027 |
https://oldbridgeathletics.org