Knights Athletics
Old Bridge High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Antonio Andre | 2019 | ||||
Tshombe Austin | 2019 | ||||
Derek Bohn | 2021 | ||||
Aidan Born | 2022 | ||||
Luca Breyburg | 2019 | ||||
Thomas Brown | 2019 | ||||
Josh DeWitt | 2019 | ||||
Thomas Disimile | 2019 | ||||
Jake Gambino | 2019 | ||||
Justen Lee-Sam | 2021 | ||||
Nicholas Medeiros | 2021 | ||||
Adam Meliani | 2019 | ||||
Brennan Orsucci | 2019 | ||||
Alex Park | 2020 | ||||
Francesco Reitano | 2019 | ||||
Guerin SanAgustin | 2021 | ||||
Gregory Scheuerman | 2020 | ||||
Angelo Sciancalepore | 2021 | ||||
Mauro Sciancalepore | 2019 | ||||
Eric Siciliano | 2020 | ||||
Giuseppe Somma | 2020 |
https://oldbridgeathletics.org