Girls JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Freehold Township H.S. | Geick Park | . | |||
(A) | vs Howell HS | . | ||||
(A) | vs Cranford Public Schools | . | ||||
(H) | vs Holmdel HS | . | ||||
(A) | vs Edison HS | . | ||||
(H) | vs Monroe Township HS | Geick Park | . | |||
(A) | vs East Brunswick HS | . | ||||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs East Brunswick HS | Geick Park | . | |||
(H) | vs North Brunswick Township | Geick Park | . | |||
(H) | vs South Brunswick H.S. | Geick Park | . | |||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs Edison HS | Geick Park | . | |||
(H) | vs South Plainfield HS | Geick Park | . | |||
(A) | vs North Brunswick Township | . | ||||
(A) | vs Shore Regional HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(H) | vs Sayreville War Memorial High Sch | Geick Park | . | |||
(A) | vs East Brunswick HS | . |
https://oldbridgeathletics.org