Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Raritan HS | . | ||||
(H) | vs South Plainfield HS | Geick Park | . | |||
(A) | vs Carteret HS | . | ||||
(H) | vs Sayreville War Memorial High Sch | Geick Park | . | |||
(A) | vs Metuchen MS/HS | . | ||||
(H) | vs Arthur L. Johnson HS | Geick Park | . | |||
(A) | vs South Plainfield HS | . | ||||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs East Brunswick HS | Geick Park | . | |||
(H) |
vs South Brunswick H.S.
Autism Awareness Challenge |
Geick Park | . | |||
(A) | vs Colonia HS | . | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs Edison HS | Geick Park | . | |||
(A) | vs Piscataway HS | . | ||||
(H) | vs Monroe Township HS | Geick Park | . | |||
(H) | vs John P. Stevens H.S. | Geick Park | . | |||
(A) | vs East Brunswick HS | . | ||||
(H) | vs St. Thomas Aquinas | Geick Park | . | |||
(H) | vs North Brunswick Township | Geick Park | . | |||
(A) | vs Edison HS | . | ||||
(H) | vs Piscataway HS | Geick Park | . | |||
(A) | vs Monroe Township HS | . | ||||
(H) | vs John F. Kennedy Memorial HS | Geick Park | . | |||
(A) | vs South Brunswick H.S. | . |
https://oldbridgeathletics.org