Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Raritan HS | Cancelled | . | |||
(A) | vs Middletown HS North | Cancelled | . | |||
(A) | vs Freehold Township H.S. | . | ||||
(A) | vs Howell HS | . | ||||
(A) | vs War Memorial HS | Postponed | . | |||
(A) | vs Middletown HS South | Cancelled | . | |||
(A) | vs War Memorial HS | Cancelled | . | |||
(A) | vs St. Thomas Aquinas | . | ||||
(A) | vs Edison HS | Cancelled | . | |||
(H) | vs Piscataway HS | Geick Park | Cancelled | . | ||
(A) | vs East Brunswick HS | Cancelled | . | |||
(A) | vs St. Thomas Aquinas | Postponed | . | |||
(H) | vs Bridgewater-Raritan HS | Geick Park | Cancelled | . | ||
(H) | vs John P. Stevens HS | Geick Park | . | |||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs War Memorial HS | Geick Park | . | |||
(A) | vs Edison HS | . | ||||
(A) | vs Monroe Township HS | . | ||||
(A) | vs Colonia HS | . | ||||
(H) | vs South Brunswick HS | Geick Park | Cancelled | . | ||
(H) | vs Edison HS | Geick Park | . | |||
(A) | vs Piscataway HS | Postponed | . | |||
(H) | vs Colts Neck HS | Geick Park | Cancelled | . | ||
(H) | vs East Brunswick HS | Geick Park | . | |||
(A) | vs Piscataway HS | Postponed | . | |||
(A) | vs Carteret HS | Cancelled | . | |||
(H) | vs Piscataway HS | Geick Park | . | |||
(H) | vs Monroe Township HS | Geick Park | . | |||
(A) | vs South Brunswick HS | Cancelled | . | |||
(A) | vs South Brunswick HS | Postponed | . | |||
(A) | vs South Plainfield HS | Cancelled | . | |||
(A) | vs John P. Stevens HS | . | ||||
(H) | vs Raritan HS | Geick Park | . | |||
(H) |
vs Carteret HS
GMC Tournament |
Geick Park | Cancelled | . |
https://oldbridgeathletics.org