Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Raritan HS | . | ||||
(H) | vs South Plainfield HS | Mannino Park | . | |||
(A) | vs Carteret HS | Cancelled | . | |||
(H) | vs Sayreville War Memorial High Sch | Mannino Park | Postponed | . | ||
(H) | vs Sayreville War Memorial High Sch | Mannino Park | Cancelled | . | ||
(A) | vs Metuchen MS/HS | Cancelled | . | |||
(H) | vs Arthur L. Johnson HS | Mannino Park | 32 - 32 | . | ||
(A) | vs South Plainfield HS | . | ||||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs East Brunswick HS | Mannino Park | . | |||
(H) |
vs South Brunswick H.S.
Autism Awareness Challenge |
. | ||||
(A) | vs Colonia HS | . | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs Edison HS | Mannino Park | . | |||
(A) | vs Piscataway HS | . | ||||
(H) | vs Monroe Township HS | Mannino Park | . | |||
(H) | vs John P. Stevens H.S. | Mannino Park | . | |||
(A) | vs East Brunswick HS | . | ||||
(H) | vs St. Thomas Aquinas | Mannino Park | . | |||
(H) | vs North Brunswick Township | Mannino Park | . | |||
(A) | vs Edison HS | . | ||||
(H) |
vs Piscataway HS
Senior Day |
Mannino Park | . | |||
(A) | vs Monroe Township HS | 36 - 36 | . | |||
(H) | vs John F. Kennedy Memorial HS | Mannino Park | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(A) |
vs TBA
GMC 1st Round |
. | ||||
(A) |
vs TBA
GMC Quarter Finals @ Colonia |
. | ||||
(A) |
vs TBA
GMC Semi Finals @ Colonia |
. | ||||
(A) |
vs TBA
GMC Finals @ Colonia |
. |
https://oldbridgeathletics.org