Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Spotswood HS | . | ||||
(A) | vs North Brunswick Township | . | ||||
(A) | vs Manalapan HS | . | ||||
(A) | vs Marlboro HS | . | ||||
(H) | vs Woodbridge HS | Lombardi Field | . | |||
(A) | vs Union HS | . | ||||
(A) | vs Colts Neck HS | . | ||||
(H) | vs Edison HS | Lombardi Field | . | |||
(A) | vs Sayreville War Memorial High Sch | . | ||||
(A) | vs East Brunswick HS | . | ||||
(H) | vs East Brunswick HS | Lombardi Field | . | |||
(H) | vs North Brunswick Township | Lombardi Field | . | |||
(A) | vs Monroe Township HS | . | ||||
(A) | vs Manalapan HS | . | ||||
(H) | vs Monroe Township HS | Lombardi Field | . | |||
(H) | vs St Peter's Prep | Lombardi Field | . | |||
(H) | vs Sayreville War Memorial High Sch | Lombardi Field | . | |||
(A) | vs Piscataway HS | . | ||||
(H) | vs Piscataway HS | Lombardi Field | . | |||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(H) | vs Saint Joseph HS (Metuchen) | Lombardi Field | . | |||
(H) | vs Seton Hall Prep | Lombardi Field | . | |||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs St. Augustine Prep | Lombardi Field | . | |||
(H) | vs John P. Stevens H.S. | Lombardi Field | . | |||
(A) | vs Perth Amboy HS | . | ||||
(H) | vs Perth Amboy HS | Lombardi Field | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(H) | vs South Brunswick H.S. | Lombardi Field | . | |||
(A) | vs South Plainfield HS | . |
https://oldbridgeathletics.org