Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Spotswood HS | Lombardi Field | . | |||
(H) | vs North Brunswick Township | Lombardi Field | . | |||
(H) | vs Manalapan HS | Lombardi Field | . | |||
(H) | vs Marlboro HS | Lombardi Field | . | |||
(A) | vs Woodbridge HS | . | ||||
(H) | vs Union HS | Lombardi Field | . | |||
(H) | vs Colts Neck HS | Lombardi Field | . | |||
(A) | vs Edison HS | . | ||||
(H) | vs Sayreville War Memorial High Sch | Lombardi Field | . | |||
(H) | vs East Brunswick HS | Lombardi Field | . | |||
(A) | vs East Brunswick HS | . | ||||
(A) | vs North Brunswick Township | . | ||||
(H) | vs Monroe Township HS | Lombardi Field | . | |||
(H) | vs Manalapan HS | Lombardi Field | . | |||
(A) |
vs Don Bosco Prep
Autism Awareness Challenge @ North Brunswick Community Park |
. | ||||
(A) | vs Monroe Township HS | . | ||||
(A) | vs St Peter's Prep | . | ||||
(A) | vs Sayreville War Memorial High Sch | . | ||||
(H) | vs Piscataway HS | Lombardi Field | . | |||
(A) | vs Piscataway HS | . | ||||
(H) | vs Saint Joseph HS (Metuchen) | Lombardi Field | . | |||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(A) | vs Seton Hall Prep | . | ||||
(H) | vs John P. Stevens H.S. | Lombardi Field | . | |||
(A) | vs St. Augustine Prep | . | ||||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs Perth Amboy HS | Lombardi Field | . | |||
(A) | vs Perth Amboy HS | . | ||||
(H) | vs South Brunswick H.S. | Lombardi Field | . | |||
(H) | vs Edison HS | Lombardi Field | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(H) |
vs Middlesex HS
Senior Night |
Lombardi Field | . | |||
(H) | vs South Plainfield HS | Lombardi Field | . | |||
(A) |
vs TBA
GMC First Round |
. | ||||
(A) |
vs TBA
GMC Quarter Finals |
. | ||||
(A) |
vs TBA
GMC Semi Finals |
. | ||||
(A) |
vs TBA
GMC Finals @ EB Vo-Tech |
. |
https://oldbridgeathletics.org