Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Union City HS | OBHS | . | |||
(H) | vs Howell HS | OBHS | . | |||
(H) | vs Monroe Township HS | OBHS | . | |||
(H) | vs St. Benedict's Prep | OBHS | . | |||
(A) | vs New Brunswick HS | . | ||||
(H) | vs Saint Joseph HS (Metuchen) | Geick Park | . | |||
(A) | vs Piscataway HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs Carteret HS | . | ||||
(H) | vs East Brunswick HS | OBHS | . | |||
(A) | vs Monroe Township HS | . | ||||
(A) | vs Hillsborough HS | . | ||||
(H) | vs John P. Stevens H.S. | OBHS | . | |||
(A) | vs Edison HS | . | ||||
(H) | vs South Brunswick H.S. | OBHS | . | |||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(H) | vs Piscataway HS | OBHS | . | |||
(A) | vs East Brunswick HS | . | ||||
(H) |
vs Carteret HS
GMC Tournament |
Geick Park | Postponed | . | ||
(A) | vs John P. Stevens H.S. | Cancelled | . | |||
(H) |
vs Carteret HS
GMC Tournament |
Geick Park | . | |||
(H) |
vs Sayreville War Memorial High Sch
GMC Tournament |
Geick Park | . | |||
(H) |
vs South Brunswick H.S.
GMC Tournament |
Geick Park | . |
https://oldbridgeathletics.org